Perkin Elmer原子吸收常用耗材產品列表如下:
訂貨號 | 產品描述 | 市場報價 |
B0166318 | PCB 71-MEMORY | 8174.00 |
B0166505 | NUT | 442.20 |
B0166506 | counter nut | 174.20 |
B0166507 | JET NOZZLE COMPLETE | 2224.40 |
B0169385 | CABLE | 1862.60 |
B0174379 | O-RING 9,00X2,20 KALREZ | 696.80 |
B0174380 | O-RING 44,04X3,53 KALREZ | 3082.00 |
B0184274 | TOWER -AS90 AUTO SAMPLER COMP | 28944.00 |
B0184298 | LIFT ANGLE | 281.40 |
B0185150 | FURNACE F. MOD.ZL4100/5100 | 90584.00 |
B0185176 | VALVE R. STAND. ACID-RESISTANCE MO | 6887.60 |
B0190001 | O-RING 5,94X3,53 KALREZ | 1366.80 |
B0191085 | 200MM PTFE TUBE | 147.40 |
B0193341 | LARGE HOSE ADAPTER | 281.40 |
B0198203 | USA SAFE MEMORY V-KIT | 20234.00 |
B0199476 | INSULATING BUSH | 20.10 |
B0500662 | SAMPLE TUBE 15ML/50 OFF | 589.60 |
B0501240 | FLAT CABLE 25 TERMINALS 1800LG. | 6030.00 |
B0501258 | WEIGHING JAR 200ML | 495.80 |
B0501397 | SAMPLE TUBE 50ML/50 OFF | 589.60 |
B0501820 | MANUAL-RECOMD-CON B 3505 ENGL | 455.60 |
B0502137 | ARGON HUMIDIFIER | 7182.40 |
B0502140 | CIRCLIP | 53.60 |
B0503977 | FUME EXTRATION SYSTEM FOR 4100ZL | 57486.00 |
B0505368 | CLEANING TIPS PK/10 | 201.00 |
B0505538 | MANUAL-THGA COOKBOOK | 938.00 |
B0506510 | FRIT 40 ML / MIN | 361.80 |
B0506636 | frit 100 ML / MIN | 321.60 |
B0506637 | FRIT 240 ML / MIN | 361.80 |
B0506705 | PERISTALTIC PUMP TUBING KIT | 7370.00 |
B0506706 | FE TUBING (2) 100 MM LONG | 549.40 |
B0506707 | TUBING PTFE 180MM LONG | 415.40 |
B0506708 | v4-NECTING TUBE 170MM | 1366.80 |
B0506709 | CONNECTING TUBE 220MM | 549.40 |
B0506711 | REACTION LOOP 100MM 0.5MM I.O. | 522.60 |
B0506712 | REACTION LOOP 300MM 0.5MM I.O. | 522.60 |
B0506713 | REACTION LOOP 600MM 0.5MM I.O | 522.60 |
B0506714 | LOOP FIAS 200 50UL SAMPLE | 522.60 |
B0506715 | WEOP-FIAS 200 100UL SAMPLE | 522.60 |
B0506716 | TUBING ADAPTER B | 549.40 |
B0507029 | cleaning small sticks | 17.42 |
B0507184 | PELTIER-CELL HOLDER PTP | 26934.00 |
B0507202 | CAL.STANDARD SRS-99-010 | 3055.20 |
B0507293 | BASIC FOR FIAS | 20904.00 |
B0507488 | QUARTZ GLASS OPTICAL CELL 2 | 6646.40 |
B0507516 | ALUMINIUM FOILS | 2961.40 |
B0507692 | TUBING-SOLV.RES. 1.14MM WH/WH PK/12 | 1152.40 |
B0507920 | TUBING ADAPTER L | 214.40 |
B0507950 | FIAS COLUMN KIT | 7879.20 |
B0507951 | FRITS-COL SEAL PLASTIC(20PC/PK) | 1273.00 |
B0508399 | MANUAL FIAS INSTALL & SYS DESC | 696.80 |
B0508400 | MANUAL FIAS SETUP & ANALYSES | 2050.20 |
B0508509 | COOLING UNIT | 4167.40 |
B0508902 | CAPS FOR 8ML VESSEL PK/1000 | 2130.60 |
B0509062 | fibre STAB-FILTRONA | 17.42 |
B0509067 | UPGRADE KIT ZL FILTER | 14204.00 |
B0509448 | CONTACT STRIP 3.3 MM HEIGHT | 89.78 |
B0509495 | CABLE TOWER | 241.20 |
B0509549 | FIAS-THGA COUPLING KIT | 14070.00 |
B0509554 | SAMPLE TRAY 3 AS-91 218 SAMPLES^ | 6110.40 |
B0509588 | ENGLISH MANUAL FIAS UV V2 ^ | 4515.80 |
B0509612 | FIAS-FURNACE SAMPLE TRANSFER TUBE | 1648.20 |
B0509697 | FIAS SAMPLE LOOP 300U | 361.80 |
B0509698 | FIAS SAMPLE LOOP 400U | 361.80 |
B0509903 | FIAS INSTRUMENT MANUAL V2 ^ | 1567.80 |
B0510065 | SPIRAL CABLE 8POL. AXON | 8415.20 |
B0510233 | special oil SJ27 0,5L | 428.80 |
B0510275 | RINSE BOTTLE 1.0 L | 1862.60 |
B0510293 | BUS-CABLE IEEE-488 2M LG. | 2666.60 |
B0510321 | REAKTION LOOP 1000MM | 871.00 |
B0510365 | TOWER BEARING COMPLETE | 4609.60 |
B0510370 | CELL BODY-FIMS | 1165.80 |
B0510398 | PLIERS FOR 1.2ML SAMPLE CUPS | 160.80 |
B0510417 | SAMPLE TRAY40 POS PLASTIC | 911.20 |
B0511220 | FLACH CABLE 50 POL 2000LG | 2733.60 |
B0511240 | FLAT CABLE 14 WIRE 130 LONG | 40.20 |
B0511298 | CONNECTION CABLE 3 POL 1M | 442.20 |
B0511713 | CONNECTION CABLE AS-800 CONTROLLER BD^ | 321.60 |
B0511731 | BOOK ANALYTICAL GRAPHITE FURNACE | 2050.20 |
B0698474 | PRESS-FIT CONNECTOR | 2264.60 |
B0810547 | POWER CORD-P500 SWITCH | 2063.60 |
B0851395 | SENSOR GAUGE LEAVES | 134.00 |
B0851900 | BELZ. REAR MIRROR 240 | 1192.60 |
B0853181 | HEXAGONAL SOCKET WRENCH, 7MM | 107.20 |
B0856955 | TORX- SCREWDR.T20 | 58.96 |
B3000001 | FLANGING TOOL KIT-FIAS N2020219 | 2733.60 |
B3000019 | TUBING-CUTTER | 589.60 |
B3000145 | PCB SAMPLING ARM AS 90 | 1246.20 |
B3000221 | PICK UP FOR LAMPHOLDER | 79.06 |
B3000274 | HG ABSORBER | 1487.40 |
B3000275 | DETECTOR 254 NM/UG5 | 12582.60 |
B3000277 | HG ADSORBER UPDATE KIT | 1862.60 |
B3000285 | REAR PANEL 2/FIMS | 951.40 |
B3000350 | QUARTZ CELL HOLDER | 4703.40 |
B3000656 | QUICK CHANGE LAMP TURRET | 2304.80 |
B3001207 | document list AANALYST300.DTS | 3430.40 |
B3001343 | PISTON 11.28 WITH SPINDLE | 2304.80 |
B3001357 | PISTON 3.57 WITH SPINDLE | 2130.60 |
B3001376 | CLOSURE | 147.40 |
B3001460 | Rinsing Bottle 1,0 L Complete | 2318.20 |
B3001502 | FIXED ACCESSORIES AS800 | 3001.60 |
B3001505 | PLASTIC COVER AS 800 | 241.20 |
B3001512 | WASH-VESSEL | 99.16 |
B3001513 | SAMPLE TROUGH | 415.40 |
B3001537 | CHASSIS UPPER AS800 | 1192.60 |
B3001538 | CHASSIS BOTTOM COVER | 991.60 |
B3001542 | SPINDLE Tr 3,5x2 P1 | 268.00 |
B3001545 | SLEDGE | 254.60 |
B3001547 | SHAFT FOR SAMPLE TRAY^ | 99.16 |
B3001600 | HEATING MANTLE SIMAA 6000 | 37252.00 |
B3001643 | RETROFIT KIT | 4422.00 |
B3001734 | Y-PIECE 3 | 79.06 |
B3001769 | SAMPLE PROBE W/1.0MM ID UNLINED | 1353.40 |
B3002006 | OUTLET-VALVE CPL | 3711.80 |
B3002007 | INLET-VALVE CPL | 3711.80 |
B3002008 | input valve complete | 804.00 |
B3002010 | OUTLET CODED FOR PUMP | 241.20 |
B3002046 | AS-800 SAMPLING ARM | 119.26 |
B3002072 | VALVE 4 2.4/2.4/2.4 RED MARKING | 1192.60 |
B3002076 | VALVE 3 1.7/1.7/2.4/1.7 BLACK MARKING | 1192.60 |
B3002089 | NUT 1.7 | 38.86 |
B3002091 | VALVE 4 1.7/1.7/2.4 BLACK MARKING | 1192.60 |
B3002094 | VALVE 2 1.7/2.4/1.7 YELLOW MARKING | 1192.60 |
B3002097 | T-UNION AUTOPREP-50 | 616.40 |
B3002141 | PVC TUBE 8 X 1.5 | 40.20 |
B3002201 | CONNECTION CABLE 15-POL. | 160.80 |
B3002216 | RINSE-CAP/GLASS CYL. | 96.48 |
B3100220 | CABLE-READ | 1031.80 |
B3100504 | LAMP CASING COVER MULTIE. | 2814.00 |
B3120008 | FIXED ACCESSORIES AANAL700^ | 19028.00 |
B3120040 | POWER MODULE 32 AMP | 46766.00 |
B3120054 | FLAME COMPLETE^ | 37788.00 |
B3120058 | CHANGEABLE PLATFORM | 911.20 |
B3120062 | SUPPORT SCREW | 119.26 |
B3120091 | FIXED ES ACCESSORIES AANAL600^ | 14070.00 |
B3120258 | COVER ZEEMAN | 495.80 |
B3120270 | REFLECTOR MOUNTING | 58.96 |
B3120299 | DOCUMENTATION AANALYST 700 ENG | 3631.40 |
B3120383 | INTERNAL TUBE FEP L900 | 134.00 |
B3120385 | INTERNAL TUBE FEP L2050 | 321.60 |
B3120386 | EXTERNAL TUBE FEP L2050 | 348.40 |
B3120387 | TUBING CLOSED FEP L1900 | 294.80 |
B3120390 | ELECT-HEATED CELL ASSY 700/800 | 35912.00 |
B3120420 | REMOVAL TOOL | 1500.80 |
B3120490 | COVER PLATE ^ | 254.60 |
B3120496 | GERMAN MANUAL FOR AANALYST 600 | 522.60 |
B3120599 | CABLE ASSY FURNACE SENSORS HGA | 6566.00 |
B3120628 | CANTILEVER CURTAIN | 978.20 |
B3120630 | GRIPPING DEVICE CPL. | 6110.40 |
B3120688 | ADAPTER | 388.60 |
B3120704 | MIRROR BASE CPL | 3376.80 |
B3120736 | LINEAR MIRROR UNIT6 | 13534.00 |
B3120883 | BEAM,SAMPLER - THGA | 3068.60 |
B3120896 | SPACE SLEEVE | 40.20 |
B3120915 | WASHER 7.3 X 13 X 1 | 20.10 |
B3120934 | BURNER COMPARTMENT DOOR | 4167.40 |
B3121002 | BURNER HEAD INTERFACE PCB | 8415.20 |
B3121022 | CABLE ASSY SENSORS THGA^ | 9661.40 |
B3121026 | POWER CORDS ANALYST | 790.60 |
B3121100 | ANALYST 800 FRONT COVER | 1621.40 |
B3121114 | HOOD REAR M4200 | 2680.00 |
B3121213 | M4200 POWER MODULE G | 34706.00 |
B3121303 | FUSES FOR ANALYST-1 PACK | 1045.20 |
B3121304 | FIXED ACCESSORIES AANAL800^ | 23316.00 |
B3121306 | DRAIN-BOTTLE CPL. AAN | 9567.60 |
B3121326 | AANALYST 800 MANUALS (COMPLETE) | 5145.60 |
B3121328 | MANUAL AANALYST 600 (ENGLISH) | 2438.80 |
B3121416 | DRAIN NIPPLE MODIF | 2398.60 |
B3130079 | HGA DRIVER MODULKE AANALYST 100 ^ | 20636.00 |
B3130090 | BLANK HOLDER FOR POWER RELAY | 160.80 |
B3130124 | TUBE-KIT WATER 5 BAR | 5855.80 |
B3130133 | HGA-850 CABLE | 4703.40 |
B3130599 | CABLE HGA-800 | 3631.40 |
B3140072 | PUMP HEAD 5ML AUTOPREP-50 | 576.20 |
B3140123 | SAMPLE HOLDING COIL 5ML | 1621.40 |
B3140132 | PISTON ASSY 5ML COMPLETE | 1018.40 |
B3140152 | PISTON ASSY & PUMP HEAD 5ML | 3778.80 |
B3140226 | DILUENT FEED TUBE TOP | 1058.60 |
B3140227 | DILUENT FEED TUBE TO NEBULIZER | 1045.20 |
B3140236 | RINSE KIT FOR AS93 PLUS | 4797.20 |
B3140244 | SAMPLING PROBE W/CAPILLARY | 1728.60 |
B3140358 | SPRING CLAMP | 254.60 |
B3140622 | RINSING PORT FOR AS93 PLUS | 495.80 |
B3140651 | MAGNET-SPRING - ANGLE COMPLETE | 1715.20 |
B3140653 | BOOK-AA SPECTROSC. WELZ AND SPERLING | 4703.40 |
B3140655 | LOCKING LEVER FOR AS93+ | 134.00 |
B3140661 | FIAS MERCUR HYDRIDPLACE CPL | 1192.60 |
B3140678 | Y-JUNCTION | 254.60 |
B3140756 | REDUCTANT CHANGEOVER VALVE PLATE | 455.60 |
B3140763 | REACTOR ASSEMBLY MHS-15 | 25996.00 |
B3140776 | QTA HOLDER | 321.60 |
B3140779 | WASHER | 76.38 |
B3140795 | PUMP ROTOR | 1527.60 |
B3140796 | PUMP PRESSURE BLOCK | 710.20 |
B3141052 | PISTON ASSY + PUMP HEAD 5ML | 1393.60 |
B3144023 | PCBA- AS90PLUS MICR-CONTROLLER | 16348.00 |
B3144028 | PCB CONNECTOR AS-90 G | 5319.80 |
B3144032 | PCB MICROCONTR. AS90A U | 12931.00 |
B3144033 | PCB MICROCONTR. AS90A G | 18224.00 |
B3144034 | 3M LENGTH SIGNAL CABLE (IEEE) AS90PLUS | 3269.60 |
B3144061 | PCB TOWER CONNECTION-2 G | 4167.40 |
B3144101 | IEEE UPGRADE ASSEMBLY FOR 4100/4100ZL | 24522.00 |
B3150143 | BALL ENDED SPINDLE FOR LAMPHOLDER | 45.56 |
B3150162 | D2 LAMP HOLDER | 18.76 |
B3150163 | D2 FRONT PANEL | 18.76 |
B3150627 | FOOT SWITCH FOR AANALYST 200 | 3376.80 |
CN000026 | Chiller 900W for AA | 14689.08 |
CN000027 | Compressor 4KG for AA | 6047.42 |
CN000028 | Compressor 6KG for AA/ ICP | 8566.62 |
CN000029 | Compressor 5-8KG for AA/ ICP | 9637.28 |
CN000030 | Power Stabilizer (1KVA) | 2267.28 |
CN000031 | Power Stabilizer (2KVA) | 3023.04 |
CN000032 | Power Stabilizer (3KVA) | 4409.94 |
CN000033 | Power Stabilizer (5KVA) | 5669.54 |
CN000034 | Power Stabilizer (8KVA) | 8188.74 |
CN000035 | Power Stabilizer (10KVA) | 10833.90 |
CN000036 | Power Stabilizer (15KVA) | 13170.86 |
L1003058 | BURNER HEAD KIT-AA VITON ORING^ | 119.26 |
N0370150 | IEEE 488 INTERFACE | 7088.60 |
N0370175 | ACCY KIT-PNY EDS | 2023.40 |
N0370177 | S/W KIT-3100EDS/3300 INS VER 7.40 | 75576.00 |
N0370260 | FURNACE ACCY-PNY2-HGA | 6030.00 |
N0370398 | BODY ASSY-PNY2 (WORK HORSE) | 5574.40 |
N0370399 | BODY ASSY-PNY2 (HI PERF TESTED) | 5936.20 |
N0371114 | COUNTER-PNY WL DRIVE. | 2559.40 |
N0371485 | NUT-PNY2 CONN PLASTIC TUBING | 174.20 |
N0371492 | NUT-PNY2 CAPILLARY ADJUST | 361.80 |
N0371493 | NUT-PNY2 CAPILLARY LOCK | 174.20 |
N0371505 | NUT-PNY2 CAPILLARY GLAND | 174.20 |
N0400055 | COMPLETE BURNER MOUNT FOR AANALYST | 36850.00 |
N0400067 | BURNER/DRAIN ASSY/AANALYST 100/300 | 38592.00 |
N0400131 | MOUNT ASSY - LOUIE MHS | 10184.00 |
N0401183 | ADAPTER-ELECTRICAL HEATER ASSY | 321.60 |
N0401184 | MOUNT FOR BURNER CHAMBER | 294.80 |
N040T001 | KIT-M3200 ALIGMENT | 80266.00 |
N0410100 | MODULATION CABLE ASSY SYSTEM 2 EDL | 2130.60 |
N0599175 | REWORKED PCB ASS B/T CRT CTL | 42478.00 |
N0660262 | CABLE ASSY-5100ZL FURNACE | 1728.60 |
N0660267 | EPROM-KIT-5100M-R UPGR | 7450.40 |
N0669125 | EX N0669124 PCB | 9380.00 |
N0690649 | USE N0690339 DRIVER ASSY-RFGEN SCR | 9447.00 |
N0690740 | TUBE ASSY-AXIAL SHEAR SUPPLY | 2921.20 |
N3050774 | SM HCL CABLE-LUM/INT | 897.80 |
N3110096 | CABLE ASSY-1100B EPSON PRINTER | 2559.40 |
N3150010 | MOUNT ASSY-AA200 QUICK CHANGE | 9286.20 |
N3150175 | HOSE ASSY-PHOENIX AIR | 683.40 |
N3151334 | 1OVER-HGA900 ARM FILLER BASE | 388.60 |
N3160160 | KIT-TUCSON MHS CONVERT 900T | 10438.60 |
N3160161 | ADAPTER - TUCSON ZEEMAN HEATED CELL ASSY | 54002.00 |
N3160162 | HEATED CELL ASSY-TUCSON 900T | 50384.00 |
N3160163 | KIT-TUCSON MHS CONVERT 900Z | 2090.40 |
N3160179 | Flame Burner Assembly Plastic Neb | 40200.00 |
N3160182 | Flame Burner Assembly Stainless Neb | 40200.00 |
N5001409 | PAPER 8 1/2IN X 11IN FANFOLD | 2974.80 |
N6300425 | CABLE ASSY-FAIR LINK CTRL/PWR | 2840.80 |
N9300065 | O-RING KIT 5100 NEB | 1165.80 |
N9300066 | O-RING KIT 2100 NEB | 1165.80 |
N9300069 | O-RING KIT FOR AIR DRYER FILTE | 616.40 |
N9301369 | Mouse Pad Inorganic | 227.80 |
N9301712 | SEAL SET. BALSTON AIR FILTER | 321.60 |
N9301713 | AUTOMATIC DRAIN KIT BALSTON AIR FILTER | 1085.40 |
N9301714 | C2H2 FILTER CARTRIDGE BALSTON | 254.60 |
N9301715 | SEAL BALSTON C2H2 FILTER | 160.80 |
N9302197 | BOWL-O RING KIT VITON | 750.40 |
N9302198 | BOWL-NO GUARD | 670.00 |
N9302199 | BOWL-NO GUARD PLASTIC | 670.00 |
N9302751 | BOOK-FLOW INJECTION ATOM. SPEC | 9447.00 |
N9302752 | BOOK-WASTE TEST AND QA 2ND ED | 2479.00 |
N9306016 | SINGLE TUBE DRYER NAFION | 5922.80 |
B3150169 | BOND ASSY-PHOENIX D2 LAMP | 4328.20 |
CN000013 | Cu lamp | 442.20 |
CN000014 | Cd lamp | 442.20 |
CN000015 | Ca lamp | 442.20 |
CN000016 | Cr lamp | 442.20 |
CN000017 | Pb lamp | 442.20 |
CN000018 | Mg lamp | 442.20 |
CN000019 | Mn lamp | 442.20 |
CN000020 | Fe lamp | 442.20 |
CN000021 | K lamp | 442.20 |
CN000022 | Na lamp | 442.20 |
CN000023 | Zn lamp | 442.20 |
N3050102 | AG LUMINA HCL | 6686.60 |
N3050103 | AL LUMINA HCL | 6686.60 |
N3050105 | AS LUMINA HCL^ | 9621.20 |
N3050107 | AU LUMINA HCL | 8080.20 |
N3050108 | B LUMINA HCL | 8763.60 |
N3050109 | BA LUMINA HCL | 8415.20 |
N3050110 | BE LUMINA HCL | 11162.20 |
N3050111 | BI LUMINA HCL^ | 7906.00 |
N3050114 | CA LUMINA HCL | 7035.00 |
N3050115 | CD LUMINA HCL | 7557.60 |
N3050118 | CO LUMINA HCL | 5842.40 |
N3050119 | CR LUMINA HCL | 6686.60 |
N3050121 | CU LUMINA HCL | 5842.40 |
N3050122 | DY LUMINA HCL | 6686.60 |
N3050123 | ER LUMINA HCL | 6686.60 |
N3050124 | EU LUMINA HCL | 6686.60 |
N3050126 | FE LUMINA HCL | 5842.40 |
N3050128 | GA LUMINA HCL | 7035.00 |
N3050129 | GD LUMINA HCL | 6686.60 |
N3050130 | GE LUMINA HCL^ | 7906.00 |
N3050133 | HF LUMINA HCL | 7035.00 |
N3050134 | HG LUMINA HCL | 7557.60 |
N3050135 | HO LUMINA HCL | 8254.40 |
N3050137 | IN LUMINA HCL | 7557.60 |
N3050138 | IR LUMINA HCL^ | 11162.20 |
N3050139 | K LUMINA HCL | 7035.00 |
N3050141 | LA LUMINA HCL | 8763.60 |
N3050142 | LI LUMINA HCL | 7035.00 |
N3050144 | MG LUMINA HCL | 6686.60 |
N3050145 | MN LUMINA HCL | 7035.00 |
N3050146 | MO LUMINA HCL | 6686.60 |
N3050148 | NA LUMINA HCL | 7557.60 |
N3050149 | NB LUMINA HCL | 6686.60 |
N3050150 | ND LUMINA HCL | 6686.60 |
N3050152 | NI LUMINA HCL | 5842.40 |
N3050155 | P LUMINA HCL^ | 10304.60 |
N3050157 | PB LUMINA HCL^ | 8415.20 |
N3050158 | PD LUMINA HCL | 8415.20 |
N3050161 | PR LUMINA HCL | 8254.40 |
N3050162 | PT LUMINA HCL | 9272.80 |
N3050165 | RE LUMINA HCL | 6686.60 |
N3050166 | RH LUMINA HCL | 9272.80 |
N3050168 | RU LUMINA HCL | 10304.60 |
N3050170 | SB LUMINA HCL^ | 7906.00 |
N3050171 | SC LUMINA HCL | 7906.00 |
N3050172 | SE LUMINA HCL^ | 8415.20 |
N3050173 | SI LUMINA HCL | 7557.60 |
N3050174 | SM LUMINA HCL | 6686.60 |
N3050175 | SN LUMINA HCL^ | 7557.60 |
N3050176 | SR LUMINA HCL | 7557.60 |
N3050177 | TA LUMINA HCL | 6686.60 |
N3050178 | TB LUMINA HCL | 7557.60 |
N3050180 | TE LUMINA HCL^ | 8415.20 |
N3050182 | TI LUMINA HCL | 5842.40 |
N3050183 | TL LUMINA HCL | 7557.60 |
N3050186 | V LUMINA HCL | 6164.00 |
N3050187 | W Lumina HCL | 6177.40 |
N3050189 | Y LUMINA HCL | 6686.60 |
N3050190 | YB LUMINA HCL | 7035.00 |
N3050191 | ZN LUMINA HCL^ | 7906.00 |
N3050192 | ZR LUMINA HCL | 6164.00 |
N3050201 | AG-AU LUMINA HCL^ | 7035.00 |
N3050202 | CA-MG LUMINA HCL | 8415.20 |
N3050203 | CA-ZN LUMINA HCL^ | 8763.60 |
N3050204 | K-NA LUMINA HCL | 8415.20 |
N3050205 | PT-RU LUMINA HCL | 11162.20 |
N3050206 | SN-TE LUMINA HCL^ | 8415.20 |
N3050207 | AL-CA-MG LUMINA HCL | 8415.20 |
N3050208 | CA-MG-ZN LUMINA HCL^ | 9272.80 |
N3050209 | CU-FE-NI LUMINA HCL^ | 8415.20 |
N3050210 | AG-CR-CU-NI LUMINA HCL^ | 8763.60 |
N3050211 | AL-CU-FE-TI LUMINA HCL | 7557.60 |
N3050212 | CU-FE-MN-ZN LUMINA HCL^ | 8415.20 |
N3050213 | AG-CR-CU-FE-NI LUMINA HCL^ | 8415.20 |
N3050214 | CO-CR-CU-MN-NI LUMINA HCL^ | 8415.20 |
N3050215 | CO-CU-FE-MN-MO LUMINA HCL^ | 8763.60 |
N3050216 | AG-AL-CR-CU-FE-MG LUMINA HCL6^ | 8415.20 |
N3050217 | CO-CR-CU-FE-MN-NI LUMINA HCL^ | 8415.20 |
N3050218 | AL-CA-CU-FE-MG-SI-ZN LUMINA HCL^ | 8415.20 |
N3050302 | AG LUMINA HCL W/CABLE | 8080.20 |
N3050303 | AL LUMINA HCL W/CABLE | 8080.20 |
N3050305 | AS LUMINA HCL W/CABLE | 11510.60 |
N3050307 | AU LUMINA HCL W/CABLE | 11684.80 |
N3050308 | B LUMINA HCL W/CABLE | 10653.00 |
N3050309 | BA LUMINA HCL W/CABLE | 10304.60 |
N3050310 | BE LUMINA HCL W/CABLE | 12890.80 |
N3050311 | BI LUMINA HCL W/CABLE | 9447.00 |
N3050314 | CA LUMINA HCL W/CABLE | 8924.40 |
N3050315 | CD LUMINA HCL W/CABLE | 9447.00 |
N3050318 | CO LUMINA HCL W/CABLE | 7731.80 |
N3050319 | CR LUMINA HCL W/CABLE | 8589.40 |
N3050321 | CU LUMINA HCL W/CABLE | 7035.00 |
N3050322 | DY LUMINA HCL W/CABLE | 9621.20 |
N3050323 | ER LUMINA HCL W/CABLE | 9621.20 |
N3050326 | FE LUMINA HCL W/CABLE | 7035.00 |
N3050328 | GA LUMINA HCL W/CABLE | 10304.60 |
N3050329 | GD LUMINA HCL W/CABLE | 9621.20 |
N3050330 | GE LUMINA HCL W/CABLE | 9795.40 |
N3050334 | HG LUMINA HCL WITH CABLE | 9447.00 |
N3050335 | HO LUMINA HCL WITH CABLE | 9621.20 |
N3050337 | IN LUMINA HCL WITH CABLE | 8924.40 |
N3050338 | LAMP/CODED CABLE IRIDIUM | 15410.00 |
N3050339 | K LUMINA HCL WITH CABLE | 8589.40 |
N3050341 | LA LUMINA HCL WITH CABLE | 9621.20 |
N3050342 | LI LUMINA HCL WITH CABLE | 8924.40 |
N3050344 | MG LUMINA HCL WITH CABLE | 8589.40 |
N3050345 | MN LUMINA HCL WITH CABLE | 8924.40 |
N3050346 | MO LUMINA HCL WITH CABLE | 8080.20 |
N3050348 | NA LUMINA HCL WITH CABLE | 9447.00 |
N3050349 | NB LUMINA HCL WITH CABLE | 8080.20 |
N3050350 | ND LUMINA HCL WITH CABLE | 9621.20 |
N3050352 | NI LUMINA HCL WITH CABLE | 7035.00 |
N3050355 | P LUMINA HCL WITH CABLE | 12033.20 |
N3050357 | PB LUMINA HCL WITH CABLE | 10304.60 |
N3050358 | PD LUMINA HCL WITH CABLE | 10304.60 |
N3050361 | PR LUMINA HCL WITH CABLE | 9621.20 |
N3050362 | PT LUMINA HCL WITH CABLE | 10827.20 |
N3050365 | RE LUMINA HCL WITH CABLE | 10653.00 |
N3050366 | RH LUMINA HCL WITH CABLE | 13239.20 |
以上為部分Perkin Elmer原子吸收耗材,價格均為市場報價,如有需求咨詢,我公司長期優惠批發零售Perkin Elmer原子吸收耗材
。